How to gain XP and level up
There are two ways in which you can get XP while playing the game. The main way is though upgrading your cards, which give you a fixed amount of XP once you have enough cards and coins. To maximise the amount of XP that you get when upgrading cards, you will find higher level cards give you more XP per coins / cards spent.
View the individual weapon/hero pages on this site to see the amount of XP that you get each time you upgrade them.
The other way in which to get XP is to complete either the daily quests, or the main quest line, which both usually give you some XP when you complete them.
What are the cards with stars on which I keep receiving
This is how the game displays the XP that you gain. When you receive these cards, you are receiving XP as a reward.
The amount of XP required per level
As you get to higher levels, you will find the amount of XP required to get to the next level becomes exponentially greater.
Level | XP required |
---|---|
1 | - |
2 | 3 |
3 | 50 |
4 | 300 |
5 | 500 |
6 | 750 |
7 | 1,100 |
8 | 2,300 |
9 | 5,300 |
10 | 9,300 |
11 | 15,300 |
12 | 25,300 |
13 | 45,300 |
14 | 80,300 |
15 | 130,300 |
16 | 205,300 |
17 | 305,300 |
18 | 430,300 |
19 | 605,300 |
20 | 830,300 |
21 | 1,105,300 |
What is the most efficient way to get XP?
You will receive more XP per coin when upgrading higher level cards. You will also receive much more XP per coin when upgrading Common cards.
For example, upgrading a level 5 Epic weapon gives you 0.1 XP per coin, but upgrading a level 5 Common weapon gives you 0.5 XP per coin - five times as much!
The following tables list how much XP you get when levelling up your cards for each rarity, and calculate the amount of XP per Coin and Card:
Common upgrades
Level | XP | Coins | XP / coin | Cards | XP / card |
---|---|---|---|---|---|
2 | 1 | 5 | 0.20 | 2 | 0.50 |
3 | 5 | 20 | 0.25 | 4 | 1.25 |
4 | 10 | 40 | 0.25 | 10 | 1.00 |
5 | 40 | 80 | 0.50 | 20 | 2.00 |
6 | 90 | 160 | 0.56 | 50 | 1.80 |
7 | 220 | 300 | 0.73 | 100 | 2.20 |
8 | 440 | 550 | 0.80 | 200 | 2.20 |
9 | 860 | 990 | 0.87 | 400 | 2.15 |
10 | 1,680 | 1,700 | 0.99 | 800 | 2.10 |
11 | 3,100 | 3,000 | 1.03 | 1,000 | 3.10 |
12 | 4,800 | 5,000 | 0.96 | 1,200 | 4.00 |
13 | 5,460 | 8,200 | 0.67 | 1,400 | 3.90 |
14 | 7,600 | 13,000 | 0.58 | 1,600 | 4.75 |
15 | 8,300 | 21,000 | 0.40 | 1,800 | 4.61 |
16 | 9,000 | 31,000 | 0.29 | 2,000 | 4.50 |
17 | 9,600 | 46,000 | 0.21 | 2,200 | 4.36 |
18 | 10,200 | 66,000 | 0.15 | 2,400 | 4.25 |
19 | 12,375 | 93,000 | 0.13 | 3,000 | 4.13 |
20 | 16,000 | 130,000 | 0.12 | 4,000 | 4.00 |
Rare upgrades
Level | XP | Coins | XP / coin | Cards | XP / card |
---|---|---|---|---|---|
2 | 5 | 100 | 0.05 | 2 | 2.50 |
3 | 10 | 200 | 0.05 | 4 | 2.50 |
4 | 20 | 400 | 0.05 | 10 | 2.00 |
5 | 80 | 700 | 0.11 | 20 | 4.00 |
6 | 180 | 1,300 | 0.14 | 50 | 3.60 |
7 | 450 | 2,300 | 0.20 | 100 | 4.50 |
8 | 880 | 3,900 | 0.23 | 200 | 4.40 |
9 | 1,720 | 6,500 | 0.26 | 400 | 4.30 |
10 | 3,360 | 11,000 | 0.31 | 800 | 4.20 |
11 | 8,200 | 17,000 | 0.48 | 1,000 | 8.20 |
12 | 9,600 | 41,000 | 0.23 | 1,200 | 8.00 |
13 | 10,920 | 60,000 | 0.18 | 1,400 | 7.80 |
14 | 15,200 | 86,000 | 0.18 | 1,600 | 9.50 |
Epic upgrades
Level | XP | Coins | XP / coin | Cards | XP / card |
---|---|---|---|---|---|
2 | 10 | 500 | 0.02 | 2 | 5.00 |
3 | 40 | 900 | 0.04 | 4 | 10.00 |
4 | 100 | 1,700 | 0.06 | 10 | 10.00 |
5 | 300 | 2,900 | 0.10 | 20 | 15.00 |
6 | 700 | 8,500 | 0.08 | 50 | 14.00 |
7 | 1,800 | 14,000 | 0.13 | 100 | 18.00 |
8 | 3,500 | 22,000 | 0.16 | 200 | 17.50 |
9 | 6,900 | 53,000 | 0.13 | 400 | 17.25 |
Legendary upgrades
Level | XP | Coins | XP / coin | Cards | XP / card |
---|---|---|---|---|---|
2 | 40 | 7,000 | 0.01 | 2 | 20.00 |
3 | 200 | 11,000 | 0.02 | 4 | 50.00 |
4 | 400 | 29,000 | 0.01 | 10 | 40.00 |